Company Information
Became a manufacturer of active pharmaceutical ingredients through the synthesis of pharmaceutical intermediates.
- 1939 - 1980
1981 - 2000
- 2001 -
| 1981 | Showa 56 | Received a Technology Improvement Project Research Grant from the Ministry of International Trade and Industry (now the Ministry of Economy, Trade and Industry) for research into the synthesis of cystine and cysteine |
| 1983 | Showa 58 | Obtained a patent for the manufacturing method of DL-cysteine or cystine |
| 1985 | Showa 60 | Successfully achieved optical resolution of synthetic cystine |
| 1986 | Showa 61 | Received a Technology Improvement Project Research Grant from the Ministry of International Trade and Industry (now the Ministry of Economy, Trade and Industry) for research into the optical resolution of DL-cysteine. Opened a carbocisteine production line. Received a license to manufacture carbocisteine from the Ministry of Health and Welfare (now the Ministry of Health, Labour and Welfare). ![]() |
| 1987 | Showa 62 | Acetylcysteine received US-DMF approval and underwent the first FDA inspection![]() |
| 1988 | Showa 63 | Multi-production line launched.![]() |
| 1989 | Heisei 1 | Joint research on the synthesis of L-cystine and L-cysteine started with the University of Tsukuba. |
| 1990 | Heisei 2 | Established intermediate manufacturing facilities |
| 1992 | Heisei 4 | Established the Production Technology Center (within Ashikaga Plant) |
| 1997 | Heisei 9 | Nichiri Yakuhin Co., Ltd. established (planning and sales of health foods) |
| 1998 | Heisei 10 | Nichiri Kagaku Co., Ltd. established, taking over the reagent business from Nippon Rika Co., Ltd. (Capital: 10 million yen, 100% owned by Nippon Rika Co., Ltd.) Operations at Tokyo Plant ceased, and manufacturing functions were consolidated at Ashikaga Plant. |
| 1999 | Heisei 11 | Head office relocated to its current address![]() |



